STAINLESS STEEL
Plain Surface Type (Narrow)
Above usually supplied with spun pin. Rivet, loose pin, flush pin or other types may be had.
Also they may be modified by swaging, forming, hole piercing and other services.
Other gauges, widths, lengths and pin materials available to order.
Hinge leaf material — Type 304–2B
Hinge pin material — Type 303/304 Cold Finish
Number | Gauge | Width Open | Length | Pin Dia. | No. of Joints |
S-243216 | .060 | 1-1/2 | 2 | .125 | 5 |
S-324016 | .060 | 2 | 2-1/2 | .125 | 5 |
S-324816 | .060 | 2 | 3 | .125 | 5 |
S-404816 | .060 | 2-1/2 | 3 | .125 | 5 |
S-406416 | .060 | 2-1/2 | 4 | .125 | 5 |
S-486416 | .060 | 3 | 4 | .125 | 5 |
S-566416 | .060 | 3-1/2 | 4 | .125 | 5 |
S-324014 | .075 | 2 | 2-1/2 | .187 | 5 |
S-324813 | .090 | 2 | 3 | .187 | 5 |
S-404813 | .090 | 2-1/2 | 3 | .187 | 5 |
S-485613 | .090 | 3 | 3-1/2 | .187 | 5 |
S-324012 | .105 | 2 | 2-1/2 | .187 | 5 |
S-324811 | .120 | 2 | 3 | .250 | 5 |
S-404811 | .120 | 2-1/2 | 3 | .250 | 5 |
S-486411 | .120 | 3 | 4 | .250 | 5 |
S-566411 | .120 | 3-1/2 | 4 | .250 | 5 |
Hinge leaf material — Type 316-2B
Hinge pin material — Type 316
Number | Gauge | Width Open | Length | Pin Dia. | No. of Joints |
SS-243216 | .060 | 1-1/2 | 2 | .125 | 5 |
SS-324813 | .090 | 2 | 3 | .187 | 5 |
SS-404813 | .090 | 2-/12 | 3 | .187 | 5 |
SS-404811 | .120 | 2-1/2 | 3 | .250 | 5 |
SS-486411 | .120 | 3 | 4 | .250 | 5 |